Everything about Scotland at Euro 2024 - schedule, standings and statistics
On this page you will find everything about Scotland at the European Championship 2024. View the position, the schedule, the top scorer, assists and the number of yellow / red cards of Scotland here.
Standings Scotland European Championship 2024
This are de standings Scotland at the European Championship 2024:
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | +8 | -2 | 7 |
Switzerland | 3 | 1 | 2 | 0 | +5 | -3 | 5 |
Hungary | 3 | 1 | 0 | 2 | +2 | -5 | 3 |
Scotland | 3 | 0 | 1 | 2 | +2 | -7 | 1 |
View all the standings in the groups of the European Championship.
Fixtures Scotland European Championship
This are the fixtures of Scotland at the European Championship 2024.
#1) Fri 14 Jun 20:00 | Group A | Munich Football Arena | ||
Germany | 5-1 | Scotland | ||
Everything about Germany - Scotland | ||||
#13) Wed 19 Jun 20:00 | Group A | Cologne Stadion | ||
Scotland | 1-1 | Switzerland | ||
Everything about Scotland - Switzerland | ||||
#26) Sun 23 Jun 20:00 | Group A | Stuttgart Arena | ||
Scotland | 0-1 | Hungary | ||
Everything about Scotland - Hungary | ||||
View all the schedule with all matches fo the European Championship 2024.
Prediction for Scotland in EURO 2024
The prediction is that Scotland has a 15,6% chance of winning their group A, and a 1,0% chance of winning the tournament.
These are the chances for Scotland in the EURO 2024 football tournament:
Progress | Chance |
---|---|
1st in group | 15,6% |
2nd in group | 24,6% |
3rd in group | 28,8% |
4th in group | 31,1% |
Round of 16 | 58,9% |
Quarter-finals | 23,5% |
Semi-finals | 8,5% |
Final | 3,1% |
Winner | 1,0% |
The prediction for Scotland in EURO 2024 is based on data from Opta.
Top scorers Scotland European Championship 2024
This is the list of Scotland's top scorers at EURO 2024.
# | Top scorer | Goals |
---|---|---|
1 | S. McTominay | 1 |
Top scorer of Scotland at Euro 2024 is S. McTominay with 1 goals.
View all top scorers of EURO 2024.
Most assists Scotland European Championship 2024
This is the list of Scotland's most assists at Euro 2024.
# | Player | Assists |
---|---|---|
1 | C. McGregor | 1 |
Player with the most assists of Scotland at Euro 2024 is C. McGregor with 1 assists.
Yellow cards Scotland European Championship 2024
The list of players with the most yellow cards from Scotland at Euro 2024 is below.
# | Player | Yellow cards |
---|---|---|
1 | Scott McTominay | 2 |
2 | Anthony Ralston | 1 |
3 | John McGinn | 1 |
4 | Scott McKenna | 1 |
Player with the most yellow cards of Scotland at Euro 2024 is Scott McTominay with 2 yellow card(s).
View all yellow and red cards at Euro 2023.
Red cards Scotland European Championship 2024
The list of players with the most Red cards from Scotland at Euro 2024 is below.
# | Player | Red cards |
---|---|---|
1 | Ryan Porteous | 1 |
Player with the most red cards of Scotland at Euro 2024 is Ryan Porteous with 2 red card(s).
Squad of Scotland for the Euro 2024
This is the squad of Scotland for Euro 2024:
# | Position | Name | Club | Date of Birth | Age | Caps | Goals |
---|---|---|---|---|---|---|---|
1 | Goalkeeper | Angus Gunn | Norwich City | 22-01-1996 | 28 | 10 | 0 |
2 | Defender | Anthony Ralston | Celtic | 16-11-1998 | 26 | 9 | 1 |
3 | Defender | Andrew Robertson (captain) | Liverpool | 11-03-1994 | 30 | 71 | 3 |
4 | Midfielder | Scott McTominay | Manchester United | 08-12-1996 | 28 | 49 | 8 |
5 | Defender | Grant Hanley | Norwich City | 20-11-1991 | 33 | 50 | 2 |
6 | Defender | Kieran Tierney | Real Sociedad | 05-06-1997 | 27 | 45 | 1 |
7 | Midfielder | John McGinn | Aston Villa | 18-10-1994 | 30 | 66 | 18 |
8 | Midfielder | Callum McGregor | Celtic | 14-06-1993 | 31 | 60 | 3 |
9 | Forward | Lawrence Shankland | Heart of Midlothian | 10-08-1995 | 29 | 11 | 3 |
10 | Forward | Ché Adams | Southampton | 13-07-1996 | 28 | 30 | 6 |
11 | Forward | Ryan Christie | Bournemouth | 22-02-1995 | 29 | 49 | 6 |
12 | Goalkeeper | Liam Kelly | Motherwell | 23-01-1996 | 28 | 1 | 0 |
13 | Defender | Jack Hendry | Al-Ettifaq | 07-05-1995 | 29 | 31 | 3 |
14 | Midfielder | Billy Gilmour | Brighton & Hove Albion | 11-06-2001 | 23 | 27 | 1 |
15 | Defender | Ryan Porteous | Watford | 25-03-1999 | 25 | 11 | 1 |
16 | Defender | Liam Cooper | Leeds United | 30-08-1991 | 33 | 19 | 0 |
17 | Midfielder | Stuart Armstrong | Southampton | 30-03-1992 | 32 | 50 | 5 |
18 | Midfielder | Lewis Morgan | New York Red Bulls | 30-09-1996 | 28 | 3 | 0 |
19 | Forward | Tommy Conway | Bristol City | 06-08-2002 | 22 | 1 | 0 |
20 | Midfielder | Ryan Jack | Rangers | 27-02-1992 | 32 | 20 | 0 |
21 | Goalkeeper | Zander Clark | Heart of Midlothian | 26-06-1992 | 32 | 4 | 0 |
22 | Defender | Ross McCrorie | Bristol City | 18-03-1998 | 26 | 1 | 0 |
23 | Midfielder | Kenny McLean | Norwich City | 08-01-1992 | 32 | 39 | 2 |
24 | Defender | Greg Taylor | Celtic | 05-11-1997 | 27 | 14 | 0 |
25 | Midfielder | James Forrest | Celtic | 07-07-1991 | 33 | 39 | 5 |
26 | Defender | Scott McKenna | Copenhagen | 12-11-1996 | 28 | 35 | 1 |
The Euro squad of Scotland has an average age of 29 years. The average number of caps per player of Scotland is 29 matches. The average number of goals is 3 goals per player.
Number of players per club from Scotland at Euro 2024
These are the number of players per club from Scotland at Euro 2024:
Club | Number of players |
---|---|
Celtic | 4 |
Norwich City | 3 |
Heart of Midlothian | 2 |
Bristol City | 2 |
Southampton | 2 |
Leeds United | 1 |
Rangers | 1 |
Manchester United | 1 |
Motherwell | 1 |
Watford | 1 |
Liverpool | 1 |
Aston Villa | 1 |
Bournemouth | 1 |
Brighton & Hove Albion | 1 |
New York Red Bulls | 1 |
Copenhagen | 1 |
Real Sociedad | 1 |
Al-Ettifaq | 1 |
Share 'All about Scotland on EURO 2024 - schedule, standings, top scorer and more'
Share this message via social media with your family, friends and colleagues!
All about Scotland at the 2024 European Football Championship. This page contains the standings, schedule, top scorer, assists and number of yellow/red cards of Scotland.
About the author of 'All about Scotland on EURO 2024 - schedule, standings, top scorer and more'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.