Scotland - Hungary - lineup and statistics
The European Championship match Scotland - Hungary will be played on Sunday 23 June 2024 at 20:00 in Stuttgart Arena (Stuttgart). View the line-up and statistics of Scotland against Hungary at the European Championship 2024.
Details of the match Scotland - Hungary
Home: | Scotland (#39) |
Away: | Hungary (#26) |
Group: | A |
Date: | 23 June 2024 |
Time: | 20:00 uur |
Day: | Sunday |
Status: | Match Finished |
Regular time: | 0 - 1 |
Half time: | 0 - 0 |
Total result: | 0 - 1 |
Number: | #26 |
Stadium: | Stuttgart Arena |
City: | Stuttgart |
Chances and odds of Scotland - Hungary
Scotland is the number 39 of the FIFA world rankings, while Hungary ranks 26 in the ranking.
The odds of Scotland are 2.65 and the odds of Hungary are 2.50. This means that a win for Scotland will get you 2.65 times your stake, while a win for Hungary 2.50 times your stake can afford! The odds of a tie are 3.75.
Scotland | Tie | Hungary |
---|---|---|
2.65 | 3.75 | 2.50 |
37,7% | 22,3% | 40,0% |
#39 | FIFA Ranking | #26 |
1,0% | Champions | 0,9% |
Scotland has 37,7% chance of winning this match, while Hungary 40,0% chance of winning. The probability of a tie is 22,3%.
The prediction is that Scotland has a 1,0% chance of winning the tournament, while Hungary has a 0,9% chance of becoming the champion.
Course of the match Scotland - Hungary
Below is the match progression of Scotland against Hungary.
Scotland | Hungary | |
---|---|---|
90" | 0 K. Csoboth (Assist: R. Sallai) | |
90" | Kevin Csoboth | |
L. Morgan A. Robertson | 89" | |
86" | Z. Nagy M. Kerkez | |
86" | K. Csoboth B. Bolla | |
K. McLean A. Ralston | 83" | |
R. Christie B. Gilmour | 83" | |
S. Armstrong J. McGinn | 76" | |
L. Shankland C. Adams | 76" | |
74" | A. Szalai M. Dárdai | |
74" | M. Ádám B. Varga | |
61" | Á. Nagy C. Styles | |
Scott McTominay | 50" | |
44" | András Schäfer | |
26" | Willi Orbán | |
18" | Callum Styles | |
-5" | László Kleinheisler |
View all goalscorers and the top scorers of the European Football Championship or the number of yellow and red cards at the European Championship 2024.
Statistics Scotland - Hungary
Below are the statistics of Scotland against Hungary.
Scotland | Statistics | Hungary |
---|---|---|
0 | Result | 1 |
58% | Ball possession | 42% |
0 | Shots on goal | 5 |
1 | Shots of goal | 7 |
3 | Shots blocked | 2 |
4 | Shots total | 14 |
2 | Shots inside box | 8 |
2 | Shots outside box | 6 |
4 | Goalkeeper saves | 0 |
2 | Corner kicks | 6 |
3 | Offsides | 5 |
16 | Fouls | 13 |
1 | Yellow cards | 5 |
0 | Red cards | 0 |
411 | Passes accurate | 258 |
501 | Passes total | 356 |
82% | Passes | 72% |
View all Euro 2024 statistics.
Lineup Scotland - Hungary
Below are the configurations of Scotland and Hungary. These 22 basic players will appear at the kick-off. You can also read who the substitutes of both teams are.
Lineup Scotland
Coach: S. Clarke
Format: 3-4-1-2
Lineup | ||
---|---|---|
1 | Angus Gunn | goalkeeper |
13 | Jack Hendry | defender |
5 | Grant Hanley | defender |
26 | Scott McKenna | defender |
2 | Anthony Ralston | midfielder |
14 | Billy Gilmour | midfielder |
8 | Callum McGregor | midfielder |
3 | Andrew Robertson | midfielder |
4 | Scott McTominay | forward |
10 | Che Adams | forward |
7 | John McGinn | forward |
Substitutes | ||
---|---|---|
12 | Liam Kelly | goalkeeper |
21 | Zander Clark | goalkeeper |
16 | Liam Cooper | defender |
22 | Ross McCrorie | defender |
24 | Greg Taylor | defender |
11 | Ryan Christie | midfielder |
17 | Stuart Armstrong | midfielder |
20 | Ryan Jack | midfielder |
23 | Kenny McLean | midfielder |
25 | James Forrest | midfielder |
9 | Lawrence Shankland | forward |
18 | Lewis Morgan | midfielder |
19 | Tommy Conway | forward |
Lineup Hungary
Coach: M. Rossi
Format: 3-4-2-1
Lineup | ||
---|---|---|
1 | Péter Gulácsi | goalkeeper |
21 | Endre Botka | defender |
6 | Willi Orbán | defender |
24 | Márton Dárdai | defender |
14 | Bendegúz Bolla | midfielder |
13 | András Schäfer | midfielder |
17 | Callum Styles | midfielder |
11 | Miloš Kerkez | midfielder |
20 | Roland Sallai | forward |
10 | Dominik Szoboszlai | forward |
19 | Barnabás Varga | forward |
Substitutes | ||
---|---|---|
12 | Dénes Dibusz | goalkeeper |
22 | Péter Szappanos | goalkeeper |
5 | Attila Fiola | defender |
2 | Ádám Lang | defender |
3 | Botond Balogh | defender |
4 | Attila Szalai | defender |
8 | Ádám Nagy | midfielder |
7 | Loic Négo | defender |
15 | László Kleinheisler | midfielder |
16 | Dániel Gazdag | midfielder |
18 | Zsolt Nagy | defender |
26 | Mihály Kata | midfielder |
9 | Martin Ádám | forward |
23 | Kevin Csoboth | forward |
25 | Krisztofer Horváth | midfielder |
View all squads of the European Championship 2024.
Referee, Assistants, and VARs for the Match Scotland - Hungary
These are the referee, assistants, and VARs for the Euro 2024 match Scotland against Hungary.
Role | Name | Country |
---|---|---|
Referee | Facundo Tello | Argentina |
Assistant Referee 1 | Gabriel Chade | Argentina |
Assistant Referee 2 | Ezequiel Brailovsky | Argentina |
Fourth Official | Espen Eskås | Norway |
Reserve Assistant Referee | Jan Erik Engan | Norway |
Video Assistant Referee | Alejandro José Hernández Hernández | Spain |
Assistant Video Assistant Referee 1 | Juan Martínez Munuera | Spain |
Assistant Video Assistant Referee 2 | Tiago Martins | Portugal |
UEFA Referee Observer | Tomasz Mikulski | Poland |
UEFA Delegate | Per Svärd | Sweden |
View all Euro 2024 referees by match.
Results Scotland in the group stage of the European Football Championship
Scotland has 1 points from 3 matches in group A. Scotland has a goal difference of -5, consisting of 2 goals for and 7 goals against.
Results Hungary in the group stage of the European Football Championship
Hungary has played 3 matches in group A and has scored 3 points. Hungary has 2 goals for and 5 against, resulting in a goal difference of -3.
Standings group A
Below is the position in group A with Scotland and Hungary:
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 | +8 | -2 | 7 |
Switzerland | 3 | 1 | 2 | 0 | +5 | -3 | 5 |
Hungary | 3 | 1 | 0 | 2 | +2 | -5 | 3 |
Scotland | 3 | 0 | 1 | 2 | +2 | -7 | 1 |
View all standings in the European Championship groups.
Matches Scotland at the European Football Championship
These are the matches of Scotland at the European Football Championship.
#1) Fri 14 Jun 20:00 | Group A | Munich Football Arena | ||
Germany | 5-1 | Scotland | ||
Everything about Germany - Scotland | ||||
#13) Wed 19 Jun 20:00 | Group A | Cologne Stadion | ||
Scotland | 1-1 | Switzerland | ||
Everything about Scotland - Switzerland | ||||
#26) Sun 23 Jun 20:00 | Group A | Stuttgart Arena | ||
Scotland | 0-1 | Hungary | ||
Everything about Scotland - Hungary | ||||
Matches Hungary at the European Football Championship
These are the matches of Hungary at the European Football Championship.
#2) Sat 15 Jun 14:00 | Group A | Cologne Stadion | ||
Hungary | 1-3 | Switzerland | ||
Everything about Hungary - Switzerland | ||||
#14) Wed 19 Jun 17:00 | Group A | Stuttgart Arena | ||
Germany | 2-0 | Hungary | ||
Everything about Germany - Hungary | ||||
#26) Sun 23 Jun 20:00 | Group A | Stuttgart Arena | ||
Scotland | 0-1 | Hungary | ||
Everything about Scotland - Hungary | ||||
View the schedule with all matches of the European Championship 2024.
Share 'Scotland - Hungary, lineup and stats, Sun 23 Jun 2024 - EURO 2024'
Share this message via social media with your family, friends and colleagues!
EURO 2024 match Scotland - Hungary: lineup and stats. This European Championship match will be played in Stuttgart Arena (Stuttgart) on Sunday 23 June 2024 at 20:00 hours.
About the author of 'Scotland - Hungary, lineup and stats, Sun 23 Jun 2024 - EURO 2024'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.