EURO 2024 statistics - all facts and figures of the European Football Championship
Here you will find all the statistics you need to know about the European Football Championship, including possession, corners, offsides, shots and much more. Whether you're a football fan following their favorite player or just interested in the stats of a particular country, this page has everything you need to stay up to date with the latest facts and figures.
Table of contents [hide]
? min. reading time | ? wordsBall possession by country at EURO 2024
Below is the average ball possession per country at EURO 2024.
# | Country | Possession (avg) |
---|---|---|
1 | Portugal | 67% |
2 | Germany | 63% |
3 | Spain | 59% |
4 | Croatia | 56% |
5 | Belgium | 55% |
6 | England | 55% |
7 | Denmark | 54% |
8 | Italy | 54% |
9 | Netherlands | 54% |
10 | Austria | 53% |
11 | Serbia | 52% |
12 | Ukraine | 52% |
13 | France | 51% |
14 | Turkey | 50% |
15 | Slovakia | 48% |
16 | Switzerland | 47% |
17 | Scotland | 44% |
18 | Poland | 41% |
19 | Hungary | 41% |
20 | Czech Republic | 40% |
21 | Romania | 38% |
22 | Albania | 35% |
23 | Georgia | 34% |
24 | Slovenia | 32% |
The country with the most ball possession of the 2024 European Championship is Portugal with 67% possession.
Goalkeeper saves by country at EURO 2024
Below are the number of goalkeeper saves by country at EURO 2024, both total and average per match.
# | Country | Goalkeeper saves | Goalkeeper saves (avg) |
---|---|---|---|
1 | Georgia | 30 | 8 |
2 | Spain | 19 | 3 |
3 | England | 18 | 3 |
4 | France | 16 | 3 |
5 | Netherlands | 16 | 3 |
6 | Romania | 16 | 4 |
7 | Turkey | 16 | 3 |
8 | Poland | 15 | 5 |
9 | Slovenia | 15 | 4 |
10 | Albania | 13 | 4 |
11 | Belgium | 13 | 3 |
12 | Italy | 13 | 3 |
13 | Denmark | 12 | 3 |
14 | Scotland | 12 | 4 |
15 | Slovakia | 12 | 3 |
16 | Germany | 11 | 2 |
17 | Portugal | 11 | 2 |
18 | Czech Republic | 10 | 3 |
19 | Ukraine | 10 | 3 |
20 | Croatia | 9 | 3 |
21 | Hungary | 9 | 3 |
22 | Serbia | 8 | 3 |
23 | Switzerland | 8 | 2 |
24 | Austria | 7 | 2 |
The country with the most goalkeeper saves from the 2024 European Championship is Georgia with 30 saves.
Corners by country at EURO 2024
Below is the number of corners per country at the European Championship 2024, both the total and the average per match.
# | Country | Corners | Corners (avg) |
---|---|---|---|
1 | Portugal | 47 | 9 |
2 | Spain | 44 | 6 |
3 | Germany | 36 | 7 |
4 | France | 34 | 6 |
5 | Netherlands | 33 | 6 |
6 | Turkey | 31 | 6 |
7 | Denmark | 27 | 7 |
8 | England | 24 | 3 |
9 | Italy | 24 | 6 |
10 | Switzerland | 23 | 5 |
11 | Austria | 21 | 5 |
12 | Belgium | 21 | 5 |
13 | Slovakia | 17 | 4 |
14 | Romania | 16 | 4 |
15 | Hungary | 15 | 5 |
16 | Ukraine | 15 | 5 |
17 | Czech Republic | 14 | 5 |
18 | Georgia | 14 | 4 |
19 | Serbia | 13 | 4 |
20 | Slovenia | 13 | 3 |
21 | Poland | 10 | 3 |
22 | Scotland | 7 | 2 |
23 | Albania | 6 | 2 |
24 | Croatia | 5 | 2 |
The country with the most corners of the 2024 European Championship is Portugal with 47 corners.
Offside by country at EURO 2024
Below is the number of times of offside per country at EURO 2024, both the total and the average per game.
# | Country | Offside | Offside (avg) |
---|---|---|---|
1 | Netherlands | 14 | 2 |
2 | Portugal | 13 | 3 |
3 | Germany | 12 | 2 |
4 | England | 11 | 2 |
5 | Spain | 10 | 1 |
6 | Hungary | 9 | 3 |
7 | Slovenia | 9 | 2 |
8 | Switzerland | 9 | 2 |
9 | Denmark | 8 | 2 |
10 | Slovakia | 8 | 2 |
11 | Ukraine | 8 | 3 |
12 | Belgium | 7 | 2 |
13 | Albania | 6 | 2 |
14 | Austria | 5 | 1 |
15 | France | 5 | 1 |
16 | Italy | 5 | 1 |
17 | Turkey | 5 | 1 |
18 | Romania | 3 | 1 |
19 | Scotland | 3 | 1 |
20 | Serbia | 3 | 1 |
21 | Czech Republic | 2 | 1 |
22 | Poland | 2 | 1 |
23 | Georgia | 1 | 0 |
24 | Croatia | 0 | 0 |
The country with the most offsides of the 2024 European Championship is Netherlands with 14 offsides.
Shots by country at EURO 2024
Below is the number of shots per country at EURO 2024 (shots on target, off target, blocked, inside and outside the 16-metre area), both the total and the average per game.
Country | Total shots | Total shots (avg) | Shots on target | Shots on target (avg) | Shots of target | Shots off target (average) | Shots blocked | Shots blocked (average) | Shots in box | Shots in box (avg) | Shots outside box | Shots outside box (avg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 122 | 17 | 44 | 6 | 47 | 7 | 31 | 4 | 71 | 10 | 51 | 7 |
France | 95 | 16 | 24 | 4 | 44 | 7 | 27 | 5 | 59 | 10 | 36 | 6 |
Germany | 95 | 19 | 34 | 7 | 36 | 7 | 25 | 5 | 56 | 11 | 39 | 8 |
Portugal | 88 | 18 | 26 | 5 | 33 | 7 | 29 | 6 | 54 | 11 | 34 | 7 |
Netherlands | 81 | 14 | 22 | 4 | 38 | 6 | 21 | 4 | 57 | 10 | 24 | 4 |
England | 76 | 11 | 25 | 4 | 25 | 4 | 26 | 4 | 41 | 6 | 35 | 5 |
Turkey | 70 | 14 | 22 | 4 | 27 | 5 | 21 | 4 | 39 | 8 | 31 | 6 |
Switzerland | 57 | 11 | 21 | 4 | 21 | 4 | 15 | 3 | 39 | 8 | 18 | 4 |
Belgium | 53 | 13 | 20 | 5 | 16 | 4 | 17 | 4 | 33 | 8 | 20 | 5 |
Denmark | 53 | 13 | 16 | 4 | 19 | 5 | 18 | 5 | 32 | 8 | 21 | 5 |
Austria | 50 | 13 | 22 | 6 | 14 | 4 | 14 | 4 | 33 | 8 | 17 | 4 |
Slovakia | 50 | 13 | 16 | 4 | 22 | 6 | 12 | 3 | 30 | 8 | 20 | 5 |
Italy | 45 | 11 | 10 | 3 | 17 | 4 | 18 | 5 | 30 | 8 | 15 | 4 |
Croatia | 44 | 15 | 19 | 6 | 15 | 5 | 10 | 3 | 29 | 10 | 15 | 5 |
Czech Republic | 44 | 15 | 20 | 7 | 13 | 4 | 11 | 4 | 26 | 9 | 18 | 6 |
Ukraine | 39 | 13 | 11 | 4 | 13 | 4 | 15 | 5 | 20 | 7 | 19 | 6 |
Poland | 37 | 12 | 13 | 4 | 14 | 5 | 10 | 3 | 21 | 7 | 16 | 5 |
Romania | 37 | 9 | 16 | 4 | 16 | 4 | 5 | 1 | 18 | 5 | 19 | 5 |
Slovenia | 36 | 9 | 9 | 2 | 19 | 5 | 8 | 2 | 15 | 4 | 21 | 5 |
Albania | 33 | 11 | 12 | 4 | 10 | 3 | 11 | 4 | 17 | 6 | 16 | 5 |
Hungary | 31 | 10 | 11 | 4 | 14 | 5 | 6 | 2 | 20 | 7 | 11 | 4 |
Georgia | 30 | 8 | 9 | 2 | 15 | 4 | 6 | 2 | 22 | 6 | 8 | 2 |
Serbia | 26 | 9 | 6 | 2 | 8 | 3 | 12 | 4 | 16 | 5 | 10 | 3 |
Scotland | 17 | 6 | 3 | 1 | 7 | 2 | 7 | 2 | 12 | 4 | 5 | 2 |
The country with the most shots of the 2024 European Championship is Spain with 122 shots.
Passes by country at EURO 2024
Below is the number of passes per country at EURO 2024 (total passes, passes received and pass accuracy), both the total and the average per match.
Country | Total passes | Total passes (avg) | Passes arrived | Passes arrived (avg) | Pass Accuracy (avg) |
---|---|---|---|---|---|
England | 4221 | 603 | 3757 | 537 | 88% |
Spain | 4027 | 575 | 3604 | 515 | 89% |
Portugal | 3602 | 720 | 3260 | 652 | 90% |
France | 3192 | 532 | 2858 | 476 | 89% |
Germany | 3155 | 631 | 2850 | 570 | 90% |
Netherlands | 2848 | 475 | 2508 | 418 | 88% |
Switzerland | 2337 | 467 | 2026 | 405 | 86% |
Italy | 2336 | 584 | 2052 | 513 | 87% |
Turkey | 2243 | 449 | 1920 | 384 | 85% |
Denmark | 2209 | 552 | 1903 | 476 | 86% |
Belgium | 2064 | 516 | 1787 | 447 | 86% |
Austria | 1887 | 472 | 1563 | 391 | 83% |
Slovakia | 1810 | 453 | 1486 | 372 | 82% |
Croatia | 1659 | 553 | 1477 | 492 | 89% |
Serbia | 1520 | 507 | 1301 | 434 | 86% |
Ukraine | 1384 | 461 | 1197 | 399 | 86% |
Georgia | 1284 | 321 | 1039 | 260 | 80% |
Slovenia | 1238 | 310 | 901 | 225 | 73% |
Romania | 1179 | 295 | 880 | 220 | 75% |
Scotland | 1126 | 375 | 887 | 296 | 78% |
Hungary | 1102 | 367 | 871 | 290 | 79% |
Albania | 1090 | 363 | 900 | 300 | 82% |
Poland | 1090 | 363 | 886 | 295 | 81% |
Czech Republic | 976 | 325 | 754 | 251 | 74% |
The country with the most passes of the 2024 European Championship is England with 4221 passes.
Share 'EURO 2024 statistics - All facts and figures of EURO 2024'
Share this message via social media with your family, friends and colleagues!
The EURO 2024 statistics are all facts and figures of the tournament. Curious about the European Championship 2024 statistics? Discover all the interesting facts and figures, such as possession, corners, shots and more.
About the author of 'EURO 2024 statistics - All facts and figures of EURO 2024'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.