EURO 2024 qualifying standings - points, goal difference and standings
The European Championship 2024 qualification standings determine which teams qualify for the main tournament in Germany. View the current state of affairs in European Championship qualification. Stay up to date with the results of the matches and see which countries qualify for the tournament.
Table of contents [hide]
? min. reading time | ? wordsAfter completing the qualifying group stage, the final standings in the group are drawn up, which are based on the number of points scored by each team in the group and then head-to-head first.
The standings in the European Championship 2024 qualification are as follows:
Standings European Championship qualification group A
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Spain | 8 | 7 | 0 | 1 | +25 | -5 | 21 |
Scotland | 8 | 5 | 2 | 1 | +17 | -8 | 17 |
Norway | 8 | 3 | 2 | 3 | +14 | -12 | 11 |
Georgia | 8 | 2 | 2 | 4 | +12 | -18 | 8 |
Cyprus | 8 | 0 | 0 | 8 | +3 | -28 | 0 |
Standings European Championship qualification group B
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
France | 8 | 7 | 1 | 0 | +29 | -3 | 22 |
Netherlands | 8 | 6 | 0 | 2 | +17 | -7 | 18 |
Greece | 8 | 4 | 1 | 3 | +14 | -8 | 13 |
Ireland | 8 | 2 | 0 | 6 | +9 | -10 | 6 |
Gibraltar | 8 | 0 | 0 | 8 | +0 | -41 | 0 |
Standings European Championship qualification group C with England
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
England | 8 | 6 | 2 | 0 | +22 | -4 | 20 |
Italy | 8 | 4 | 2 | 2 | +16 | -9 | 14 |
Ukraine | 8 | 4 | 2 | 2 | +11 | -8 | 14 |
Macedonia | 8 | 2 | 2 | 4 | +10 | -20 | 8 |
Malta | 8 | 0 | 0 | 8 | +2 | -20 | 0 |
Standings European Championship qualification group D
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Turkey | 8 | 5 | 2 | 1 | +14 | -7 | 17 |
Croatia | 8 | 5 | 1 | 2 | +13 | -4 | 16 |
Wales | 8 | 3 | 3 | 2 | +10 | -10 | 12 |
Armenia | 8 | 2 | 2 | 4 | +9 | -11 | 8 |
Latvia | 8 | 1 | 0 | 7 | +5 | -19 | 3 |
Standings European Championship qualification group E
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Albania | 8 | 4 | 3 | 1 | +12 | -4 | 15 |
Czech Republic | 8 | 4 | 3 | 1 | +12 | -6 | 15 |
Poland | 8 | 3 | 2 | 3 | +10 | -10 | 11 |
Moldova | 8 | 2 | 4 | 2 | +7 | -10 | 10 |
Faroe Islands | 8 | 0 | 2 | 6 | +2 | -13 | 2 |
Standings European Championship qualification group F
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Belgium | 8 | 6 | 2 | 0 | +22 | -4 | 20 |
Austria | 8 | 6 | 1 | 1 | +17 | -7 | 19 |
Sweden | 8 | 3 | 1 | 4 | +14 | -12 | 10 |
Azerbaijan | 8 | 2 | 1 | 5 | +7 | -17 | 7 |
Estonia | 8 | 0 | 1 | 7 | +2 | -22 | 1 |
Standings European Championship qualification group G
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Hungary | 8 | 5 | 3 | 0 | +16 | -7 | 18 |
Serbia | 8 | 4 | 2 | 2 | +15 | -9 | 14 |
Montenegro | 8 | 3 | 2 | 3 | +9 | -11 | 11 |
Lithuania | 8 | 1 | 3 | 4 | +8 | -14 | 6 |
Bulgaria | 8 | 0 | 4 | 4 | +7 | -14 | 4 |
Standings European Championship qualification group H
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Slovenia | 10 | 7 | 1 | 2 | +20 | -9 | 22 |
Denmark | 10 | 7 | 1 | 2 | +19 | -10 | 22 |
Finland | 10 | 6 | 0 | 4 | +18 | -10 | 18 |
Kazakhstan | 10 | 6 | 0 | 4 | +16 | -12 | 18 |
Northern Ireland | 10 | 3 | 0 | 7 | +9 | -13 | 9 |
San Marino | 10 | 0 | 0 | 10 | +3 | -31 | 0 |
Standings European Championship qualification group I
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Romania | 10 | 6 | 4 | 0 | +16 | -5 | 22 |
Switzerland | 10 | 4 | 5 | 1 | +22 | -11 | 17 |
Israel | 10 | 4 | 3 | 3 | +11 | -11 | 15 |
Belarus | 10 | 3 | 3 | 4 | +9 | -14 | 12 |
Kosovo | 10 | 2 | 5 | 3 | +10 | -10 | 11 |
Andorra | 10 | 0 | 2 | 8 | +3 | -20 | 2 |
Standings European Championship qualification group J
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Portugal | 10 | 10 | 0 | 0 | +36 | -2 | 30 |
Slovakia | 10 | 7 | 1 | 2 | +17 | -8 | 22 |
Luxembourg | 10 | 5 | 2 | 3 | +13 | -19 | 17 |
Iceland | 10 | 3 | 1 | 6 | +17 | -16 | 10 |
Bosnia Herz. | 10 | 3 | 0 | 7 | +9 | -20 | 9 |
Liechtenstein | 10 | 0 | 0 | 10 | +1 | -28 | 0 |
Legend
G: played
W: win
G: draw
V: loss
DV: goals for
DT: goals against
Pnt: points
How does the scoring work?
3 points are assigned to a win, a draw is 1 point, and a loss is 0 points.
- Win: 3 points
- Draw: 1 point
- Loss: 0 points
Which countries qualify for the final tournament?
There are 10 groups in the European Championship 2024 qualification, of which the numbers 1 and 2 qualify directly for the final tournament. The 10 groups consist of 6 groups of 5 countries and 4 groups of 6 countries.
20 countries can therefore qualify directly through the qualifiers. Germany is automatically qualified as host country. The remaining 3 places are obtained by the winners of the Nations League play-offs.
Rules in case of equality of poins in qualifying group
If two or more teams in the same group have an equal number of points, then rules on a tie in qualifying are needed to determine who finishes higher in the rankings. The following criteria will be applied in case of a tie in the group.
- Higher number of points achieved in the group matches between the respective teams;
- Higher goal difference achieved in the group matches between the respective teams;
- Higher number of goals scored in the group matches between the respective teams.
If teams are still tied after applying the above criteria, the same criteria will be applied again to the remaining teams. If this does not lead to an outcome, the following rules apply to the remaining teams.
- Higher goal difference achieved in all group matches;
- Higher number of goals scored in all group matches;
- Higher number of away goals scored in all group matches;
- Higher number of wins in all group matches;
- Higher number of away wins in all group matches;
- Lowest number of disciplinary points in all group matches (yellow and red cards);
- Position in the overall ranking of the Nations League 2022/23.
In other words, in case of equality of poins in the group of the qualification, the head-to-head result counts first. Only then is the goal difference taken into account and so on.
Share 'EURO 2024 qualifying standings - Points, goal difference and European qualifying standings'
Share this message via social media with your family, friends and colleagues!
EURO 2024 qualification standings: points, head-to-head results and goal difference. This is a complete overview of the standings in the qualification. View the European Championship standings and see which teams qualify for the European Football Championship.
About the author of 'EURO 2024 qualifying standings - Points, goal difference and European qualifying standings'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.