Everything about Spain at Euro 2024 - schedule, standings and statistics
On this page you will find everything about Spain at the European Championship 2024. View the position, the schedule, the top scorer, assists and the number of yellow / red cards of Spain here.
Standings Spain European Championship 2024
This are de standings Spain at the European Championship 2024:
Country | P | W | D | L | GF | GA | P |
---|---|---|---|---|---|---|---|
Spain | 3 | 3 | 0 | 0 | +5 | -0 | 9 |
Italy | 3 | 1 | 1 | 1 | +3 | -3 | 4 |
Croatia | 3 | 0 | 2 | 1 | +3 | -6 | 2 |
Albania | 3 | 0 | 1 | 2 | +3 | -5 | 1 |
View all the standings in the groups of the European Championship.
Fixtures Spain European Championship
This are the fixtures of Spain at the European Championship 2024.
#3) Sat 15 Jun 17:00 | Group B | Olympiastadion | ||
Spain | 3-0 | Croatia | ||
Everything about Spain - Croatia | ||||
#16) Thu 20 Jun 20:00 | Group B | Arena AufSchalke | ||
Spain | 1-0 | Italy | ||
Everything about Spain - Italy | ||||
#27) Mon 24 Jun 20:00 | Group B | Dusseldorf Arena | ||
Albania | 0-1 | Spain | ||
Everything about Albania - Spain | ||||
#39) Sun 30 Jun 20:00 | 1/8 final | Cologne Stadion | ||
Spain | 4-1 | Georgia | ||
Everything about Spain - Georgia | ||||
#45) Fri 05 Jul 17:00 | 1/4 final | Stuttgart Arena | ||
Spain | 2-1 | Germany | ||
Everything about Spain - Germany | ||||
#49) Tue 09 Jul 20:00 | 1/2 final | Munich Football Arena | ||
Spain | 2-1 | France | ||
Everything about Spain - France | ||||
#51) Sun 14 Jul 20:00 | final | Olympiastadion | ||
Spain | 2-1 | England | ||
Everything about Spain - England | ||||
View all the schedule with all matches fo the European Championship 2024.
Prediction for Spain in EURO 2024
The prediction is that Spain has a 47,3% chance of winning their group B, and a 9,6% chance of winning the tournament.
These are the chances for Spain in the EURO 2024 football tournament:
Progress | Chance |
---|---|
1st in group | 47,3% |
2nd in group | 28,8% |
3rd in group | 16,3% |
4th in group | 7,6% |
Round of 16 | 89,1% |
Quarter-finals | 59,1% |
Semi-finals | 32,3% |
Final | 18,5% |
Winner | 9,6% |
The prediction for Spain in EURO 2024 is based on data from Opta.
Top scorers Spain European Championship 2024
This is the list of Spain's top scorers at EURO 2024.
# | Top scorer | Goals |
---|---|---|
1 | Dani Olmo | 3 |
2 | Fabián Ruiz | 2 |
3 | Nico Williams | 2 |
4 | Álvaro Morata | 1 |
5 | Dani Carvajal | 1 |
6 | Ferran Torres | 1 |
7 | Lamine Yamal | 1 |
8 | Mikel Merino | 1 |
9 | Mikel Oyarzabal | 1 |
10 | Rodri | 1 |
Top scorer of Spain at Euro 2024 is Dani Olmo with 3 goals.
View all top scorers of EURO 2024.
Most assists Spain European Championship 2024
This is the list of Spain's most assists at Euro 2024.
# | Player | Assists |
---|---|---|
1 | Lamine Yamal | 4 |
2 | Dani Olmo | 2 |
3 | Fabián Ruiz | 2 |
4 | Álvaro Morata | 1 |
5 | Marc Cucurella | 1 |
6 | Mikel Oyarzabal | 1 |
7 | Nico Williams | 1 |
8 | Pedri | 1 |
Player with the most assists of Spain at Euro 2024 is Lamine Yamal with 4 assists.
Yellow cards Spain European Championship 2024
The list of players with the most yellow cards from Spain at Euro 2024 is below.
# | Player | Yellow cards |
---|---|---|
1 | Daniel Carvajal | 3 |
2 | Rodri | 3 |
3 | Robin Le Normand | 2 |
4 | Álvaro Morata | 1 |
5 | Dani Olmo | 1 |
6 | Daniel Vivian | 1 |
7 | Fabián Ruiz | 1 |
8 | Ferran Torres | 1 |
9 | Jesús Navas | 1 |
10 | Lamine Yamal | 1 |
11 | Unai Simón | 1 |
Player with the most yellow cards of Spain at Euro 2024 is Daniel Carvajal with 3 yellow card(s).
View all yellow and red cards at Euro 2023.
Red cards Spain European Championship 2024
The list of players with the most Red cards from Spain at Euro 2024 is below.
# | Player | Red cards |
---|---|---|
1 | Daniel Carvajal | 1 |
Player with the most red cards of Spain at Euro 2024 is Daniel Carvajal with 3 red card(s).
Squad of Spain for the Euro 2024
This is the squad of Spain for Euro 2024:
# | Position | Name | Club | Date of Birth | Age | Caps | Goals |
---|---|---|---|---|---|---|---|
1 | Goalkeeper | David Raya | Arsenal | 15-09-1995 | 29 | 5 | 0 |
2 | Defender | Dani Carvajal | Real Madrid | 11-01-1992 | 32 | 44 | 0 |
3 | Defender | Robin Le Normand | Real Sociedad | 11-11-1996 | 28 | 11 | 1 |
4 | Defender | Nacho | Real Madrid | 18-01-1990 | 34 | 25 | 1 |
5 | Defender | Daniel Vivian | Athletic Bilbao | 05-07-1999 | 25 | 2 | 0 |
6 | Midfielder | Mikel Merino | Real Sociedad | 22-06-1996 | 28 | 21 | 1 |
7 | Forward | Álvaro Morata (captain) | Atlético Madrid | 23-10-1992 | 32 | 73 | 35 |
8 | Midfielder | Fabián Ruiz | Paris Saint-Germain | 03-04-1996 | 28 | 23 | 2 |
9 | Forward | Joselu | Real Madrid | 27-03-1990 | 34 | 11 | 5 |
10 | Forward | Dani Olmo | RB Leipzig | 07-05-1998 | 26 | 33 | 8 |
11 | Forward | Ferran Torres | Barcelona | 29-02-2000 | 24 | 41 | 19 |
12 | Defender | Álex Grimaldo | Bayer Leverkusen | 20-09-1995 | 29 | 4 | 0 |
13 | Goalkeeper | Álex Remiro | Real Sociedad | 24-03-1995 | 29 | 1 | 0 |
14 | Defender | Aymeric Laporte | Al Nassr | 27-05-1994 | 30 | 29 | 1 |
15 | Midfielder | Álex Baena | Villarreal | 20-07-2001 | 23 | 3 | 1 |
16 | Midfielder | Rodri | Manchester City | 22-06-1996 | 28 | 50 | 3 |
17 | Midfielder | Nico Williams | Athletic Bilbao | 12-07-2002 | 22 | 14 | 2 |
18 | Midfielder | Martín Zubimendi | Real Sociedad | 02-02-1999 | 25 | 6 | 0 |
19 | Forward | Lamine Yamal | Barcelona | 13-07-2007 | 17 | 7 | 2 |
20 | Midfielder | Pedri | Barcelona | 25-11-2002 | 22 | 20 | 2 |
21 | Midfielder | Mikel Oyarzabal | Real Sociedad | 21-04-1997 | 27 | 30 | 11 |
22 | Forward | Jesús Navas | Sevilla | 21-11-1985 | 39 | 53 | 5 |
23 | Goalkeeper | Unai Simón | Athletic Bilbao | 11-06-1997 | 27 | 40 | 0 |
24 | Defender | Marc Cucurella | Chelsea | 22-07-1998 | 26 | 4 | 0 |
25 | Forward | Fermín López | Barcelona | 11-05-2003 | 21 | 1 | 0 |
26 | Forward | Ayoze Pérez | Real Betis | 29-07-1993 | 31 | 1 | 1 |
The Euro squad of Spain has an average age of 28 years. The average number of caps per player of Spain is 21 matches. The average number of goals is 4 goals per player.
Number of players per club from Spain at Euro 2024
These are the number of players per club from Spain at Euro 2024:
Club | Number of players |
---|---|
Real Sociedad | 5 |
Barcelona | 4 |
Real Madrid | 3 |
Athletic Bilbao | 3 |
Sevilla | 1 |
Paris Saint-Germain | 1 |
Bayer Leverkusen | 1 |
Manchester City | 1 |
Real Betis | 1 |
Atlético Madrid | 1 |
Villarreal | 1 |
Chelsea | 1 |
Arsenal | 1 |
RB Leipzig | 1 |
Al Nassr | 1 |
Share 'All about Spain on EURO 2024 - schedule, standings, top scorer and more'
Share this message via social media with your family, friends and colleagues!
All about Spain at the 2024 European Football Championship. This page contains the standings, schedule, top scorer, assists and number of yellow/red cards of Spain.
About the author of 'All about Spain on EURO 2024 - schedule, standings, top scorer and more'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.