Euro 2024 qualifying fixtures - schedule and results
The European Championship 2024 qualifying schedule is from March to November 2023. Here you can find the full schedule with the qualifying matches, including dates, times and results. Stay up to date with the schedule and don't miss a single match of the European Championship qualification.
Table of contents [hide]
? min. reading time | ? words53 countries will participate in the schedule, of which 23 will qualify. Germany is automatically qualified as the host country and does not play a EURO 2024 qualification.
The qualifying matches may be played on artificial turf, in contrast to the main tournament matches.
Euro 2024 qualifying fixtures - dates, times and results
This is the schedule of the European Championship 2024 qualification with dates, times and results.
#1) Thu 23 Mar 03:00 PM | Group H | |||
Kazakhstan | 1-2 | Slovenia | ||
#2) Thu 23 Mar 07:45 PM | Group C | |||
Italy | 1-2 | England | ||
#3) Thu 23 Mar 07:45 PM | Group C | |||
Macedonia | 2-1 | Malta | ||
#4) Thu 23 Mar 07:45 PM | Group H | |||
Denmark | 3-1 | Finland | ||
#5) Thu 23 Mar 07:45 PM | Group H | |||
San Marino | 0-2 | Northern Ireland | ||
#6) Thu 23 Mar 07:45 PM | Group J | |||
Bosnia Herz. | 3-0 | Iceland | ||
#7) Thu 23 Mar 07:45 PM | Group J | |||
Portugal | 4-0 | Liechtenstein | ||
#8) Thu 23 Mar 07:45 PM | Group J | |||
Slovakia | 0-0 | Luxembourg | ||
#15) Fri 24 Mar 05:00 PM | Group G | |||
Bulgaria | 0-1 | Montenegro | ||
#9) Fri 24 Mar 07:45 PM | Group B | |||
France | 4-0 | Netherlands | ||
#10) Fri 24 Mar 07:45 PM | Group B | |||
Gibraltar | 0-3 | Greece | ||
#11) Fri 24 Mar 07:45 PM | Group E | |||
Moldova | 1-1 | Faroe Islands | ||
#12) Fri 24 Mar 07:45 PM | Group E | |||
Czech Republic | 3-1 | Poland | ||
#13) Fri 24 Mar 07:45 PM | Group F | |||
Austria | 4-1 | Azerbaijan | ||
#14) Fri 24 Mar 07:45 PM | Group F | |||
Sweden | 0-3 | Belgium | ||
#16) Fri 24 Mar 07:45 PM | Group G | |||
Serbia | 2-0 | Lithuania | ||
#17) Sat 25 Mar 02:00 PM | Group A | |||
Scotland | 3-0 | Cyprus | ||
#18) Sat 25 Mar 05:00 PM | Group D | |||
Armenia | 1-2 | Turkey | ||
#19) Sat 25 Mar 05:00 PM | Group I | |||
Belarus | 0-5 | Switzerland | ||
#23) Sat 25 Mar 05:00 PM | Group I | |||
Israel | 1-1 | Kosovo | ||
#20) Sat 25 Mar 07:45 PM | Group A | |||
Spain | 3-0 | Norway | ||
#21) Sat 25 Mar 07:45 PM | Group D | |||
Croatia | 1-1 | Wales | ||
#22) Sat 25 Mar 07:45 PM | Group I | |||
Andorra | 0-2 | Romania | ||
#24) Sun 26 Mar 02:00 PM | Group H | |||
Kazakhstan | 3-2 | Denmark | ||
#25) Sun 26 Mar 05:00 PM | Group C | |||
England | 2-0 | Ukraine | ||
#26) Sun 26 Mar 05:00 PM | Group H | |||
Slovenia | 2-0 | San Marino | ||
#27) Sun 26 Mar 05:00 PM | Group J | |||
Liechtenstein | 0-7 | Iceland | ||
#28) Sun 26 Mar 07:45 PM | Group C | |||
Malta | 0-2 | Italy | ||
#29) Sun 26 Mar 07:45 PM | Group H | |||
Northern Ireland | 0-1 | Finland | ||
#30) Sun 26 Mar 07:45 PM | Group J | |||
Luxembourg | 0-6 | Portugal | ||
#31) Sun 26 Mar 07:45 PM | Group J | |||
Slovakia | 2-0 | Bosnia Herz. | ||
#32) Mon 27 Mar 07:45 PM | Group B | |||
Ireland | 0-1 | France | ||
#33) Mon 27 Mar 07:45 PM | Group B | |||
Netherlands | 3-0 | Gibraltar | ||
#34) Mon 27 Mar 07:45 PM | Group E | |||
Moldova | 0-0 | Czech Republic | ||
#35) Mon 27 Mar 07:45 PM | Group E | |||
Poland | 1-0 | Albania | ||
#36) Mon 27 Mar 07:45 PM | Group F | |||
Austria | 2-1 | Estonia | ||
#37) Mon 27 Mar 07:45 PM | Group F | |||
Sweden | 5-0 | Azerbaijan | ||
#38) Mon 27 Mar 07:45 PM | Group G | |||
Hungary | 3-0 | Bulgaria | ||
#39) Mon 27 Mar 07:45 PM | Group G | |||
Montenegro | 0-2 | Serbia | ||
#40) Tue 28 Mar 05:00 PM | Group A | |||
Georgia | 1-1 | Norway | ||
#41) Tue 28 Mar 07:45 PM | Group A | |||
Scotland | 2-0 | Spain | ||
#42) Tue 28 Mar 07:45 PM | Group D | |||
Turkey | 0-2 | Croatia | ||
#43) Tue 28 Mar 07:45 PM | Group D | |||
Wales | 1-0 | Latvia | ||
#44) Tue 28 Mar 07:45 PM | Group I | |||
Kosovo | 1-1 | Andorra | ||
#45) Tue 28 Mar 07:45 PM | Group I | |||
Romania | 2-1 | Belarus | ||
#46) Tue 28 Mar 07:45 PM | Group I | |||
Switzerland | 3-0 | Israel | ||
#54) Fri 16 Jun 05:00 PM | Group H | |||
Finland | 2-0 | Slovenia | ||
#47) Fri 16 Jun 07:45 PM | Group B | |||
Gibraltar | 0-3 | France | ||
#48) Fri 16 Jun 07:45 PM | Group B | |||
Greece | 2-1 | Ireland | ||
#49) Fri 16 Jun 07:45 PM | Group C | |||
Macedonia | 2-3 | Ukraine | ||
#50) Fri 16 Jun 07:45 PM | Group C | |||
Malta | 0-4 | England | ||
#51) Fri 16 Jun 07:45 PM | Group D | |||
Latvia | 2-3 | Turkey | ||
#52) Fri 16 Jun 07:45 PM | Group D | |||
Wales | 2-4 | Armenia | ||
#53) Fri 16 Jun 07:45 PM | Group H | |||
Denmark | 1-0 | Northern Ireland | ||
#55) Fri 16 Jun 07:45 PM | Group H | |||
San Marino | 0-3 | Kazakhstan | ||
#56) Fri 16 Jun 07:45 PM | Group I | |||
Andorra | 1-2 | Switzerland | ||
#57) Fri 16 Jun 07:45 PM | Group I | |||
Kosovo | 0-0 | Romania | ||
#58) Fri 16 Jun 07:45 PM | Group I | |||
Belarus | 1-2 | Israel | ||
#59) Sat 17 Jun 02:00 PM | Group G | |||
Lithuania | 1-1 | Bulgaria | ||
#60) Sat 17 Jun 02:00 PM | Group J | |||
Luxembourg | 2-0 | Liechtenstein | ||
#61) Sat 17 Jun 05:00 PM | Group A | |||
Norway | 1-2 | Scotland | ||
#62) Sat 17 Jun 05:00 PM | Group F | |||
Azerbaijan | 1-1 | Estonia | ||
#63) Sat 17 Jun 05:00 PM | Group G | |||
Montenegro | 0-0 | Hungary | ||
#64) Sat 17 Jun 07:45 PM | Group A | |||
Cyprus | 1-2 | Georgia | ||
#65) Sat 17 Jun 07:45 PM | Group E | |||
Albania | 2-0 | Moldova | ||
#66) Sat 17 Jun 07:45 PM | Group E | |||
Faroe Islands | 0-3 | Czech Republic | ||
#67) Sat 17 Jun 07:45 PM | Group F | |||
Belgium | 1-1 | Austria | ||
#68) Sat 17 Jun 07:45 PM | Group J | |||
Iceland | 1-2 | Slovakia | ||
#69) Sat 17 Jun 07:45 PM | Group J | |||
Portugal | 3-0 | Bosnia Herz. | ||
#70) Mon 19 Jun 05:00 PM | Group D | |||
Armenia | 2-1 | Latvia | ||
#76) Mon 19 Jun 05:00 PM | Group H | |||
Finland | 6-0 | San Marino | ||
#71) Mon 19 Jun 07:45 PM | Group B | |||
France | 1-0 | Greece | ||
#72) Mon 19 Jun 07:45 PM | Group B | |||
Ireland | 3-0 | Gibraltar | ||
#73) Mon 19 Jun 07:45 PM | Group C | |||
England | 7-0 | Macedonia | ||
#74) Mon 19 Jun 07:45 PM | Group C | |||
Ukraine | 1-0 | Malta | ||
#75) Mon 19 Jun 07:45 PM | Group D | |||
Turkey | 2-0 | Wales | ||
#77) Mon 19 Jun 07:45 PM | Group H | |||
Northern Ireland | 0-1 | Kazakhstan | ||
#78) Mon 19 Jun 07:45 PM | Group H | |||
Slovenia | 1-1 | Denmark | ||
#79) Mon 19 Jun 07:45 PM | Group I | |||
Israel | 2-1 | Andorra | ||
#80) Mon 19 Jun 07:45 PM | Group I | |||
Belarus | 2-1 | Kosovo | ||
#81) Mon 19 Jun 07:45 PM | Group I | |||
Switzerland | 2-2 | Romania | ||
#82) Tue 20 Jun 07:45 PM | Group A | |||
Norway | 3-1 | Cyprus | ||
#83) Tue 20 Jun 07:45 PM | Group A | |||
Scotland | 2-0 | Georgia | ||
#84) Tue 20 Jun 07:45 PM | Group E | |||
Faroe Islands | 1-3 | Albania | ||
#85) Tue 20 Jun 07:45 PM | Group E | |||
Moldova | 3-2 | Poland | ||
#86) Tue 20 Jun 07:45 PM | Group F | |||
Estonia | 0-3 | Belgium | ||
#87) Tue 20 Jun 07:45 PM | Group F | |||
Austria | 2-0 | Sweden | ||
#88) Tue 20 Jun 07:45 PM | Group G | |||
Bulgaria | 1-1 | Serbia | ||
#89) Tue 20 Jun 07:45 PM | Group G | |||
Hungary | 2-0 | Lithuania | ||
#90) Tue 20 Jun 07:45 PM | Group J | |||
Bosnia Herz. | 0-2 | Luxembourg | ||
#91) Tue 20 Jun 07:45 PM | Group J | |||
Iceland | 0-1 | Portugal | ||
#92) Tue 20 Jun 07:45 PM | Group J | |||
Liechtenstein | 0-1 | Slovakia | ||
#93) Thu 07 Sep 03:00 PM | Group H | |||
Kazakhstan | 0-1 | Finland | ||
#98) Thu 07 Sep 05:00 PM | Group G | |||
Lithuania | 2-2 | Montenegro | ||
#94) Thu 07 Sep 07:45 PM | Group B | |||
France | 2-0 | Ireland | ||
#95) Thu 07 Sep 07:45 PM | Group B | |||
Netherlands | 3-0 | Greece | ||
#96) Thu 07 Sep 07:45 PM | Group E | |||
Poland | 2-0 | Faroe Islands | ||
#97) Thu 07 Sep 07:45 PM | Group E | |||
Czech Republic | 1-1 | Albania | ||
#99) Thu 07 Sep 07:45 PM | Group G | |||
Serbia | 1-2 | Hungary | ||
#100) Thu 07 Sep 07:45 PM | Group H | |||
Denmark | 4-0 | San Marino | ||
#101) Thu 07 Sep 07:45 PM | Group H | |||
Slovenia | 4-2 | Northern Ireland | ||
#102) Fri 08 Sep 05:00 PM | Group A | |||
Georgia | 1-7 | Spain | ||
#103) Fri 08 Sep 07:45 PM | Group A | |||
Cyprus | 0-3 | Scotland | ||
#104) Fri 08 Sep 07:45 PM | Group D | |||
Croatia | 5-0 | Latvia | ||
#105) Fri 08 Sep 07:45 PM | Group D | |||
Turkey | 1-1 | Armenia | ||
#106) Fri 08 Sep 07:45 PM | Group J | |||
Bosnia Herz. | 2-1 | Liechtenstein | ||
#107) Fri 08 Sep 07:45 PM | Group J | |||
Luxembourg | 3-1 | Iceland | ||
#108) Fri 08 Sep 07:45 PM | Group J | |||
Slovakia | 0-1 | Portugal | ||
#109) Sat 09 Sep 02:00 PM | Group F | |||
Azerbaijan | 0-1 | Belgium | ||
#110) Sat 09 Sep 05:00 PM | Group C | |||
Ukraine | 1-1 | England | ||
#113) Sat 09 Sep 05:00 PM | Group F | |||
Estonia | 0-5 | Sweden | ||
#111) Sat 09 Sep 05:00 PM | Group I | |||
Andorra | 0-0 | Belarus | ||
#112) Sat 09 Sep 07:45 PM | Group C | |||
Macedonia | 1-1 | Italy | ||
#114) Sat 09 Sep 07:45 PM | Group I | |||
Kosovo | 2-2 | Switzerland | ||
#115) Sat 09 Sep 07:45 PM | Group I | |||
Romania | 1-1 | Israel | ||
#116) Sun 10 Sep 02:00 PM | Group H | |||
Kazakhstan | 1-0 | Northern Ireland | ||
#117) Sun 10 Sep 05:00 PM | Group E | |||
Faroe Islands | 0-1 | Moldova | ||
#118) Sun 10 Sep 05:00 PM | Group G | |||
Montenegro | 2-1 | Bulgaria | ||
#119) Sun 10 Sep 05:00 PM | Group H | |||
Finland | 0-1 | Denmark | ||
#120) Sun 10 Sep 07:45 PM | Group B | |||
Greece | 5-0 | Gibraltar | ||
#121) Sun 10 Sep 07:45 PM | Group B | |||
Ireland | 1-2 | Netherlands | ||
#122) Sun 10 Sep 07:45 PM | Group E | |||
Albania | 2-0 | Poland | ||
#123) Sun 10 Sep 07:45 PM | Group G | |||
Lithuania | 1-3 | Serbia | ||
#124) Sun 10 Sep 07:45 PM | Group H | |||
San Marino | 0-4 | Slovenia | ||
#125) Mon 11 Sep 05:00 PM | Group D | |||
Armenia | 0-1 | Croatia | ||
#128) Mon 11 Sep 07:45 PM | Group D | |||
Latvia | 0-2 | Wales | ||
#129) Mon 11 Sep 07:45 PM | Group J | |||
Iceland | 1-0 | Bosnia Herz. | ||
#130) Mon 11 Sep 07:45 PM | Group J | |||
Portugal | 9-0 | Luxembourg | ||
#131) Mon 11 Sep 07:45 PM | Group J | |||
Slovakia | 3-0 | Liechtenstein | ||
#126) Tue 12 Sep 07:45 PM | Group A | |||
Norway | 2-1 | Georgia | ||
#127) Tue 12 Sep 07:45 PM | Group A | |||
Spain | 6-0 | Cyprus | ||
#132) Tue 12 Sep 07:45 PM | Group C | |||
Italy | 2-1 | Ukraine | ||
#133) Tue 12 Sep 07:45 PM | Group C | |||
Malta | 0-2 | Macedonia | ||
#134) Tue 12 Sep 07:45 PM | Group F | |||
Belgium | 5-0 | Estonia | ||
#135) Tue 12 Sep 07:45 PM | Group F | |||
Sweden | 1-3 | Austria | ||
#136) Tue 12 Sep 07:45 PM | Group I | |||
Israel | 1-0 | Belarus | ||
#137) Tue 12 Sep 07:45 PM | Group I | |||
Romania | 2-0 | Kosovo | ||
#138) Tue 12 Sep 07:45 PM | Group I | |||
Switzerland | 3-0 | Andorra | ||
#142) Thu 12 Oct 05:00 PM | Group D | |||
Latvia | 2-0 | Armenia | ||
#139) Thu 12 Oct 07:45 PM | Group A | |||
Cyprus | 0-4 | Norway | ||
#140) Thu 12 Oct 07:45 PM | Group A | |||
Spain | 2-0 | Scotland | ||
#141) Thu 12 Oct 07:45 PM | Group D | |||
Croatia | 0-1 | Turkey | ||
#143) Thu 12 Oct 07:45 PM | Group E | |||
Albania | 3-0 | Czech Republic | ||
#144) Thu 12 Oct 07:45 PM | Group E | |||
Faroe Islands | 0-2 | Poland | ||
#145) Thu 12 Oct 07:45 PM | Group I | |||
Andorra | 0-3 | Kosovo | ||
#147) Thu 12 Oct 07:45 PM | Group I | |||
Belarus | 0-0 | Romania | ||
#150) Fri 13 Oct 05:00 PM | Group F | |||
Estonia | 0-2 | Azerbaijan | ||
#148) Fri 13 Oct 07:45 PM | Group B | |||
Ireland | 0-2 | Greece | ||
#149) Fri 13 Oct 07:45 PM | Group B | |||
Netherlands | 1-2 | France | ||
#151) Fri 13 Oct 07:45 PM | Group F | |||
Austria | 2-3 | Belgium | ||
#152) Fri 13 Oct 07:45 PM | Group J | |||
Iceland | 1-1 | Luxembourg | ||
#153) Fri 13 Oct 07:45 PM | Group J | |||
Liechtenstein | 0-2 | Bosnia Herz. | ||
#154) Fri 13 Oct 07:45 PM | Group J | |||
Portugal | 3-2 | Slovakia | ||
#155) Sat 14 Oct 02:00 PM | Group C | |||
Ukraine | 2-0 | Macedonia | ||
#156) Sat 14 Oct 02:00 PM | Group H | |||
Northern Ireland | 3-0 | San Marino | ||
#157) Sat 14 Oct 05:00 PM | Group G | |||
Bulgaria | 0-2 | Lithuania | ||
#158) Sat 14 Oct 05:00 PM | Group H | |||
Slovenia | 3-0 | Finland | ||
#159) Sat 14 Oct 07:45 PM | Group C | |||
Italy | 4-0 | Malta | ||
#160) Sat 14 Oct 07:45 PM | Group G | |||
Hungary | 2-1 | Serbia | ||
#161) Sat 14 Oct 07:45 PM | Group H | |||
Denmark | 3-1 | Kazakhstan | ||
#162) Sun 15 Oct 02:00 PM | Group A | |||
Georgia | 4-0 | Cyprus | ||
#163) Sun 15 Oct 05:00 PM | Group E | |||
Czech Republic | 1-0 | Faroe Islands | ||
#164) Sun 15 Oct 05:00 PM | Group I | |||
Switzerland | 3-3 | Belarus | ||
#165) Sun 15 Oct 07:45 PM | Group A | |||
Norway | 0-1 | Spain | ||
#166) Sun 15 Oct 07:45 PM | Group D | |||
Turkey | 4-0 | Latvia | ||
#167) Sun 15 Oct 07:45 PM | Group D | |||
Wales | 2-1 | Croatia | ||
#168) Sun 15 Oct 07:45 PM | Group E | |||
Poland | 1-1 | Moldova | ||
#170) Sun 15 Oct 07:45 PM | Group I | |||
Romania | 4-0 | Andorra | ||
#171) Mon 16 Oct 05:00 PM | Group F | |||
Azerbaijan | 0-1 | Austria | ||
#172) Mon 16 Oct 07:45 PM | Group B | |||
Gibraltar | 0-4 | Ireland | ||
#173) Mon 16 Oct 07:45 PM | Group B | |||
Greece | 0-1 | Netherlands | ||
#174) Mon 16 Oct 07:45 PM | Group F | |||
Belgium | 1-1 | Sweden | ||
#175) Mon 16 Oct 07:45 PM | Group J | |||
Bosnia Herz. | 0-5 | Portugal | ||
#176) Mon 16 Oct 07:45 PM | Group J | |||
Iceland | 4-0 | Liechtenstein | ||
#177) Mon 16 Oct 07:45 PM | Group J | |||
Luxembourg | 0-1 | Slovakia | ||
#182) Tue 17 Oct 05:00 PM | Group H | |||
Finland | 1-2 | Kazakhstan | ||
#178) Tue 17 Oct 07:45 PM | Group C | |||
England | 3-1 | Italy | ||
#179) Tue 17 Oct 07:45 PM | Group C | |||
Malta | 1-3 | Ukraine | ||
#180) Tue 17 Oct 07:45 PM | Group G | |||
Lithuania | 2-2 | Hungary | ||
#181) Tue 17 Oct 07:45 PM | Group G | |||
Serbia | 3-1 | Montenegro | ||
#183) Tue 17 Oct 07:45 PM | Group H | |||
Northern Ireland | 0-1 | Slovenia | ||
#184) Tue 17 Oct 07:45 PM | Group H | |||
San Marino | 1-2 | Denmark | ||
#169) Sun 12 Nov 07:45 PM | Group I | |||
Kosovo | 1-0 | Israel | ||
#146) Wed 15 Nov 08:45 PM | Group I | |||
Israel | 1-1 | Switzerland | ||
#185) Thu 16 Nov 06:00 PM | Group A | |||
Georgia | 2-2 | Scotland | ||
#188) Thu 16 Nov 06:00 PM | Group A | |||
Cyprus | 1-3 | Spain | ||
#186) Thu 16 Nov 06:00 PM | Group F | |||
Azerbaijan | 3-0 | Sweden | ||
#187) Thu 16 Nov 06:00 PM | Group F | |||
Estonia | 0-2 | Austria | ||
#189) Thu 16 Nov 06:00 PM | Group G | |||
Bulgaria | 2-2 | Hungary | ||
#190) Thu 16 Nov 08:45 PM | Group G | |||
Montenegro | 2-0 | Lithuania | ||
#191) Thu 16 Nov 08:45 PM | Group J | |||
Liechtenstein | 0-2 | Portugal | ||
#192) Thu 16 Nov 08:45 PM | Group J | |||
Luxembourg | 4-1 | Bosnia Herz. | ||
#193) Thu 16 Nov 08:45 PM | Group J | |||
Slovakia | 4-2 | Iceland | ||
#194) Fri 17 Nov 04:00 PM | Group H | |||
Kazakhstan | 3-1 | San Marino | ||
#198) Fri 17 Nov 06:00 PM | Group E | |||
Moldova | 1-1 | Albania | ||
#195) Fri 17 Nov 06:00 PM | Group H | |||
Finland | 4-0 | Northern Ireland | ||
#196) Fri 17 Nov 08:45 PM | Group C | |||
England | 2-0 | Malta | ||
#197) Fri 17 Nov 08:45 PM | Group C | |||
Italy | 5-2 | Macedonia | ||
#199) Fri 17 Nov 08:45 PM | Group E | |||
Poland | 1-1 | Czech Republic | ||
#200) Fri 17 Nov 08:45 PM | Group H | |||
Denmark | 2-1 | Slovenia | ||
#201) Sat 18 Nov 03:00 PM | Group D | |||
Armenia | 1-1 | Wales | ||
#202) Sat 18 Nov 06:00 PM | Group D | |||
Latvia | 0-2 | Croatia | ||
#203) Sat 18 Nov 06:00 PM | Group I | |||
Belarus | 1-0 | Andorra | ||
#204) Sat 18 Nov 08:45 PM | Group B | |||
France | 14-0 | Gibraltar | ||
#205) Sat 18 Nov 08:45 PM | Group B | |||
Netherlands | 1-0 | Ireland | ||
#206) Sat 18 Nov 08:45 PM | Group I | |||
Israel | 1-2 | Romania | ||
#207) Sat 18 Nov 08:45 PM | Group I | |||
Switzerland | 1-1 | Kosovo | ||
#208) Sun 19 Nov 03:00 PM | Group G | |||
Hungary | 3-1 | Montenegro | ||
#209) Sun 19 Nov 03:00 PM | Group G | |||
Serbia | 2-2 | Bulgaria | ||
#210) Sun 19 Nov 06:00 PM | Group F | |||
Belgium | 5-0 | Azerbaijan | ||
#211) Sun 19 Nov 06:00 PM | Group F | |||
Sweden | 2-0 | Estonia | ||
#212) Sun 19 Nov 08:45 PM | Group A | |||
Scotland | 3-3 | Norway | ||
#213) Sun 19 Nov 08:45 PM | Group A | |||
Spain | 3-1 | Georgia | ||
#214) Sun 19 Nov 08:45 PM | Group J | |||
Bosnia Herz. | 1-2 | Slovakia | ||
#215) Sun 19 Nov 08:45 PM | Group J | |||
Liechtenstein | 0-1 | Luxembourg | ||
#216) Sun 19 Nov 08:45 PM | Group J | |||
Portugal | 2-0 | Iceland | ||
#217) Mon 20 Nov 08:45 PM | Group C | |||
Macedonia | 1-1 | England | ||
#218) Mon 20 Nov 08:45 PM | Group C | |||
Ukraine | 0-0 | Italy | ||
#219) Mon 20 Nov 08:45 PM | Group E | |||
Albania | 0-0 | Faroe Islands | ||
#220) Mon 20 Nov 08:45 PM | Group E | |||
Czech Republic | 3-0 | Moldova | ||
#221) Mon 20 Nov 08:45 PM | Group H | |||
Northern Ireland | 2-0 | Denmark | ||
#222) Mon 20 Nov 08:45 PM | Group H | |||
San Marino | 1-2 | Finland | ||
#223) Mon 20 Nov 08:45 PM | Group H | |||
Slovenia | 2-1 | Kazakhstan | ||
#224) Tue 21 Nov 08:45 PM | Group B | |||
Gibraltar | 0-6 | Netherlands | ||
#225) Tue 21 Nov 08:45 PM | Group B | |||
Greece | 2-2 | France | ||
#226) Tue 21 Nov 08:45 PM | Group D | |||
Croatia | 1-0 | Armenia | ||
#227) Tue 21 Nov 08:45 PM | Group D | |||
Wales | 1-1 | Turkey | ||
#228) Tue 21 Nov 08:45 PM | Group I | |||
Andorra | 0-2 | Israel | ||
#229) Tue 21 Nov 08:45 PM | Group I | |||
Kosovo | 0-1 | Belarus | ||
#230) Tue 21 Nov 08:45 PM | Group I | |||
Romania | 1-0 | Switzerland | ||
Match days of the European Championship 2024 qualification
When are the qualifiers for the European Football Championship? The match days of the European Championship 2024 qualification are as follows.
- Match Day 1: 23 to 25 March 2023
- Match Day 2: 26 to 28 March 2023
- Match Day 3: 16 to 17 June 2023
- Match Day 4: 19 to 20 June 2023
- Match Day 5: 7 to 9 September 2023
- Match Day 6: 10 to 12 September 2023
- Match Day 7: 12 to 14 October 2023
- Match Day 8: 15 to 17 October 2023
- Match Day 9: 16 to 18 November 2023
- Match Day 10: 19 to 21 November 2023
Set-up of the qualifying schedule
All qualifying matches will be played on dates set by UEFA. After the draw, the Football Association will draw up a match schedule with dates and times for all groups.
The match days are: Thursday, Friday, Saturday, Sunday, Monday and Tuesday. The play-offs are only played on Tuesdays and Thursdays. Teams from the same group play on the same day.
A team must have at least 2 days rest between two matches. For example, if a team played football on Thursday, it cannot play the next qualifying match until Sunday.
Each match in the qualifying round will be played via the league system, with one home and one away game against each team in the group.
Times of the European Championship 2024 qualifying schedule
The times of the qualifying schedule of the European Championship 2024 are 2:00 PM, 5:00 PM and 7:45 PM.
Games are only played on Saturdays and Sundays at 2:00 PM and 5:00 PM. The matches on the other matchdays kick off at 7:45 PM.
In principle, the matches on the last match day of the group are played at the same time.
Share 'EURO 2024 qualifying fixtures - Full schedule and program'
Share this message via social media with your family, friends and colleagues!
The EURO 2024 qualifying fixtures: schedule with dates, times and results. This is the full European Championship qualifying schedule, so you won't miss a single match.
About the author of 'EURO 2024 qualifying fixtures - Full schedule and program'
Author of this content is Patrick. I have been playing soccer for more than 25 years and follow the daily news closely. My hobbies include playing football, running and maintaining various websites, in addition to my job as a financial professional.
I do not work for any related company or institution, so the information is reliable and independent. The information has been collected accurately from reliable sources and is regularly updated.